The staff here at The Rink will be keeping you up to date on the latest Chicago Blackhawks free agent signings as the window opens at noon (EDT) on July 1st.
Join your fellow Rinkrats below to discuss what the Blackhawks accomplished (or didn’t accomplish) this year as the market opened.
Player | Pos | Previous Team | Age | Ht / Wt | Term/Dollars | Notes |
---|---|---|---|---|---|---|
Ryan Carpenter | C | 28 | 6' 194 lbs | 3 yrs/$3M | --- | |
David Kampf | C | 24 | 6'2" 194 lbs | 2 yrs/$2M | --- | |
Robin Lehner | G | 27 | 6’4” 240 lbs | 1 yr/$5M | --- |
These are Blackhawks trades relevant to this offseason
Team | Departing Assets | Incoming Assets | Notes |
---|---|---|---|
Pittsburgh Penguins | Dominik Kahun, 2019 5th round pick (via TBL with Slater Koekkoek) | Olli Maatta | 6/15/2019 |
New Jersey Devils | John Hayden | John Quenneville | 6/22/2019 |
Carolina Hurricanes | Gustav Forsling, Anton Forsberg | Calvin De Haan, Aleksi Saarela | 6/24/2019 |
Montreal Canadiens | 2020 2nd and 7th rd picks, 2021 3rd rd pick | Andrew Shaw, 2021 7th Rd pick | 6/30/2019 |
Ryan Carpenter
David Kampf
Robin Lehner
adsense