The Chicago Blackhawks are scheduled to make 11 selections in this week’s NHL Entry Draft.
The players that the organization selected are listed below, with links to their prospect profiles and all their vital stats.
Round – Pos | Pos | Player | Height | Weight | Team | Notes |
---|---|---|---|---|---|---|
1 – 1 | C | Connor Bedard | 5' 10" | 185 lbs | Regina Pats (WHL) | Draft Lottery |
1 – 19 | C | Oliver Moore | 5' 11" | 185 lbs | USN U18 (USDP) | received conditional first-round picks in 2023 and 2024, Boris Katchouk & Taylor Raddysh from the Tampa Bay Lightning on March 18, 2022 in exchange for Brandon Hagel and 2022 and 2024 fourth-round picks |
2 – 35 | G | Adan Gajan | 6' 2' | 165 lbs | Chippewa Steel (NAHL) | |
2 – 44 | F | Roman Kantserov | 5' 9' | 175 lbs | Stalnye Lisy Magnitogorsk (MHL) | 2023 second-round pick, a 2026 fourth-round pick and defenseman Nikita Zaitsev from the Ottawa Senators on Feb. 22, 2023 in exchange for future considerations. |
acquired a 2023 second-round pick and forward Tyler Johnson from the Tampa Bay Lightning on July 27, 2021 in exchange for the rights to defenseman Brent Seabrook. Traded to PHI | ||||||
2 – 55 | RW | Martin Misiak | 6' 2" | 195 lbs | HC Nove Zamky (Slovakia) | acquired a 2023 conditional second-round pick, a 2025 fourth-round pick and defenseman Andy Wllinski from the New York Rangers in a three-team trade for forward Patrick Kane on Feb. 28, 2023. Chicago also acquired defenseman Vili Saarijarvi from Arizona in the deal. |
3 – 67 | LW | Nick Lardis | 5' 10" | 165 lbs | Pbo-Ham (OHL) | |
3 – 93 | C | Jiri Felcman | 6' 4" | 190 lbs | Langnau U20 (Sui-U20-Elit) | |
4 – 99 | C | Alex Pharand | 6' 3" | 205 lbs | Sudbury (OHL) | |
5 – 131 | Marcel Marcel | 6' 4" | 243 lbs | Czechia U20 | ||
acquired the 188th overall pick in the 2022 NHL Draft from the Carolina Hurricanes in exchange for the Blackhawks' 2023 sixth-round pick. Chicago drafted forward Nils Juntorp with the 2022 selection. | ||||||
6 – 167 | C | Milton Oscarson | 6' 6" | 216 lbs | OREBRO (Sweden) | Blackhawks trade pick 51 to Philadelphia for 167 and a 2024 2nd. |
7 – 195 | D | Janne Peltonen | 6' 3" | 174 lbs | KARPAT JR. (Finland) |
Trades made leading to and during the draft:
Date | Outgoing Player/Pick | Opposite Team | Player/Pick Received |
---|---|---|---|
6/26/2023 | RFA Rights to Ian Mitchell and Alec Regula | Taylor Hall, and UFA rights to Nick Foligno. Foligno was signed to a 1 yr $4M contract for 23/24 | |
6/29/2023 | Future Consideration | Josh Bailey and a 2026 2nd round draft pick. Bailey was put on waivers for buyout purposes. | |
6/30.2023 | 2023 2nd round pick (51 overall) | 2023 6th round pick (#167 overall) and a 2024 2nd. | |
6/30/2023 | 2024 7th-round pick | Corey Perry |
Trade Analysis
- The Chicago Blackhawks acquired Taylor Hall and Nick Foligno from the Boston Bruins for Ian Mitchell and Alec Regula
- The Philadelphia Flyers acquired a 2023 2nd round pick (#51) from the Chicago Blackhawks for a 2024 2nd round pick and a 2023 6th round pick (#167)
- The Chicago Blackhawks acquired Corey Perry from the Tampa Bay Lightning for a 2024 7th round pick