
The Chicago Blackhawks are scheduled to make eight selections in this week’s 2024 NHL Entry Draft which will be held at Sphere in Las Vegas. The first round is Friday, June 28 (7 p.m. ET), and rounds 2-7 are Saturday, June 29 (11:30 a.m. ET).
The players that the organization select will be listed below, with links to their prospect profiles and all their vital stats.
Round – Pos | Pos | Player | Height | Weight | Team | Notes |
---|---|---|---|---|---|---|
1 – 2 | D | Artyom Levshunov | 6'2" | 209 lbs. | Michigan State Univ. (NCAA) | Draft Lottery |
1 – 18 | C | Sacha Boisvert | 6'2" | 174 lbs. | Muskegon Lumberjacks (USHL) | received picks 18 and 50 from the New York Islanders for pick 20, 54, and 61 |
received conditional first-round picks in 2023 and 2024, Boris Katchouk & Taylor Raddysh from the Tampa Bay Lightning on March 18, 2022 in exchange for Brandon Hagel and 2022 and 2024 fourth-round picks | ||||||
1 – 27 | C | Marek Vanacker | 6' 1" | 178 lbs. | Brandford Bulldogs (OHL) | Acquired from the Hurricanes for the 34 and 50th picks |
received picks 18 and 50 from the New York Islanders for pick 20, 54, and 61 | ||||||
received picks 18 and 50 from the New York Islanders for pick 20, 54, and 61 | ||||||
received picks 18 and 50 from the New York Islanders for pick 20, 54, and 61 | ||||||
3 – 67 | LW | John Mustard | 6" 1" | 185 lbs. | Waterloo Black Hawks (USHL) | |
3 – 72 | C/RW | AJ Spellacy | 6" 3" | 201 lbs. | Windsor Spitfires (OHL) | acquired in the Alex Debrincat trade |
3 – 72 | RW | Jack Pridham | 6' 1" | 186 lbs. | West Kelowna Warriors (BCHL) | Acquired from CAR for a 2025 3rd rd pick |
5 – 138 | LW/C | Joel Svensson | 6' 1" | 185 lbs. | Växjö Lakers HC (SHL) | Acquired from Calgary Flames for Ryan Carpenter |
6 – 163 | Defense | Ty Henry | 6" 3" | 198 lbs. | Erie Otters (OHL) |
Trades made leading to and during the draft:
Date | Outgoing Player/Pick | Opposite Team | Player/Pick Received |
---|---|---|---|
5/24/2024 | 2024 1st round pick (#20), 2024 2nd round pick (#54), and a 2024 2nd round pick (#61) | 2024 1st round pick (#18) and 2024 2nd round pick (#50) | |
6/26/24 | 2027 fourth round pick | Ilya Mikheyev (15% rretained), Sam Lafferty, and a 2027 2nd round pick | |
6/28/24 | 2024 2nd round pick (#34), and a 2024 2nd round pick (#50) | 2024 1st round pick (#27) - Marek Vanacker | |
6/29/24 | 2024 3rd round pick (#92) | 2025 3rd round pick |
Trade Analysis
- The Chicago Blackhawks acquired a 2024 1st round pick (#18) and 2024 2nd round pick (#50) from the New York Islanders for a 2024 1st round pick (#20), 2024 2nd round pick (#54), and a 2024 2nd round pick (#61)
- The Chicago Blackhawks acquired Ilya Mikheyev (15% retained), Sam Lafferty, and a 2027 2nd round pick from the Vancouver Canucks for a 2027 4th round pick
- The Chicago Blackhawks acquired a 2024 1st round pick (#27) from the Carolina Hurricanes for a 2024 2nd round pick (#34) and 2024 2nd round pick (#50)

The Chicago Blackhawks acquired a 2024 1st round pick (#27) from the Carolina Hurricanes for a 2024 2nd round pick (#34) and 2024 2nd round pick (#50)